- Description
- Additional information
- Reviews (0)
Description
MODEL | DIMENSION | MATERIAL | PRICE | COLOUR OPTION (MARBLE TOP) | COLOUR OPTION (TABLE BASE) | |
YDT4013-140 | L1400*W800*H750mm | Marble, Steel Plate | 1,799.00 | Refer to colour chart | Black, Gold | |
YDT4013-160 | L1600*W900*H750mm | Marble, Steel Plate | 1,999.00 | Refer to colour chart | Black, Gold | |
YDT4013-180 | L1800*W900*H750mm | Marble, Steel Plate | 2,199.00 | Refer to colour chart | Black, Gold | |
YDT4013-200 | L2000*W1000*H750mm | Marble, Steel Plate | 2,499.00 | Refer to colour chart | Black, Gold | |
YDT4013-220 | L2200*W1000*H750mm | Marble, Steel Plate | 2,699.00 | Refer to colour chart | Black, Gold | |
YDT4013-240 | L2400*W1200*H750mm | Marble, Steel Plate | 2,899.00 | Refer to colour chart | Black, Gold |
Additional information
Size | 140cm, 160cm, 180cm, 200cm, 220cm, 240cm |
---|---|
Marble Top Colour Option | Refer to Colour Chart |
Table Base Colour Option | Black, Gold |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.